精东传媒

Europe

Number of Agreements

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
Partner Institutions 34 291 594 ( 296 / 232 / 66 / 0 ) n/a

Number of Programs

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
MOU/General Agreement 31 232 290 ( 165 / 93 / 32 / 0 ) n/a
Exchange Student 30 192 274 ( 116 / 139 / 19 / 0 ) n/a
Appendix/Annex 5 11 11 ( 3 / 6 / 2 / 0 ) n/a
Dual Degree 10 26 28 ( 3 / 10 / 15 / 0 ) n/a
Other 10 15 16 ( 12 / 3 / 1 / 0 ) n/a
Exchange Scholar 11 16 18 ( 3 / 8 / 7 / 0 ) n/a
Visiting Student 1 2 2 ( 1 / 1 / 0 / 0 ) n/a
Scholarship 5 8 8 ( 8 / 0 / 0 / 0 ) n/a
Dual Degree (individual) 2 2 4 ( 0 / 0 / 4 / 0 ) n/a
Intern 7 31 33 ( 31 / 0 / 2 / 0 ) n/a
Summer Program 1 1 1 ( 1 / 0 / 0 / 0 ) n/a

Classification